头孢哌酮钠
- 别名:Cefoperazone sodium,62893-20-3
- 编码:ACG0044A
- 级别:≥88%
- 简介:头孢哌酮钠,Cefoperazone sodium, 62893-20-3,货号ACG0044A, 级别≥88%
基础信息
| 中文名 | 头孢哌酮钠 |
| 英文名 | Cefoperazone sodium |
| CAS No. | 62893-20-3 |
产品介绍
头孢哌酮钠
质量指标
| Assay (on dry basis) | ≥88.0% |
| Specific rotation | -15°~-25° |
| Identification | A: Retention time conforms |
| Identification | B: IR conforms |
| Identification | C: Responds to the test for sodium |
| pH | 4.5~6.5 |
| Clarity of solution | ≤1# |
| Color of solution | ≤Y4 |
| Absorbance | ≤0.15 |
| Cefoperazone polymer | ≤0.4% |
| Related substance | Impurity A: ≤3.0% |
| Max single impurity | ≤2.0% |
| Total impurities | ≤3.0% |
| Water | ≤5.0% |
| Heavy metals | ≤10ppm |
| Residue solvents Acetone | ≤2.0% |
| Ethanol | ≤0.5% |
| Isopropyl alcohol | ≤0.5% |
| Particulate matter | ≥10μm, ≤2000pc/g |
| Particulate matter | ≥25μm,≤200pc/g |
| Appearance | White to light yellow crystalline powder |
MSDS
相关资料
相关产品
clicks:498


